Het nieuwe eerste heren team van Timios start dit seizoen in een nieuwe samenstelling, die ontstaan is uit een mix van de heren teams van Agon en Be Fair. Een nieuw team en dat betekent voor de eerste periode van het seizoen, wennen aan elkaar, werken aan teamvorming en het inslijten van bekende patronen in wisselende samenstellingen.
Eerst maar even de nieuwe selectie voorstellen:
In de meeste situaties zullen voor de spelverdeling worden opgesteld: Mario Prosperi en Marc van Kooten. Op het midden vind je de spelers Martien Grootendorst, Ernstjan van der Weijde, Bas Huising en Patrick Röpcke. Op de buiten kant en als diagonaal speler van het team vind je Berend Faber, Gijs Sluijter, Erik-Jan de Keijzer, Edwin Ardon en Bert Hagoort.
Doelstelling
Een nieuwe vereniging met een geheel nieuw eerste heren team, de verwachtingen zijn hoog. Qua spelers hebben we voldoende kwaliteit in huis om bovenin de eerste klasse mee te draaien. De ambitie is om in 2 a 3 jaar te promoveren en dat betekent dat er gebouwd wordt aan een top team met mogelijkheden om te groeien, individueel maar zeker ook als team. Zodra dit team “klikt” kan het van elk team in de eerste klasse winnen. Het inbrengen van jeugdspelers in het komend seizoen is een tweede doelstelling voor het realiseren van continuïteit op de lange termijn. En dan nog de derde doelstelling. Naast prestatie is plezier een kernwaarde voor volleybal vereniging Timios, ook voor het eerste heren team.
Om de doelstellingen te realiseren wordt er twee keer week getraind, op maandag in de Plataan en donderdag in de Groenswaard. De thuis wedstrijden zijn op zaterdagmiddag om half vijf in de Groenswaard. Houd de website van Timios in de gaten voor de exacte tijdstippen.
Bobbie van Maaren
Trainer Heren 1
Competitie
| Dag | Tijd | Locatie | Veld | Code | ||
| 2 mrt | 21.00 | VTC Woerden HS 3 | - Timios HS 1 | Thijs van de Polshal | 4 | H1G DL |
| 3 mrt | 16.00 | Jupiter HS 1 | - Timios HS 1 | De Noort Syde | 2 | H1G EL |
| 10 mrt | 16.30 | Timios HS 1 | - USV Protos HS 3 | Groenswaard | 1 | H1G LI |
| 14 mrt | 21.00 | DOS HS 2 | - Timios HS 1 | De Meent | 2 | H1G CL |
| 24 mrt | 16.30 | Timios HS 1 | - Shot HS 2 | Groenswaard | 1 | H1G LH |
| 30 mrt | 21.30 | Tovo HS 1 | - Timios HS 1 | Lunetten | 1 | H1G BL |
| 14 apr | 16.30 | Timios HS 1 | - UVV/Sphynx HS 1 | Groenswaard | 1 | H1G LG |
| 21 apr | 17.00 | VOC-Maarssen HS 1 | - Timios HS 1 | Bloemstede | 1 | H1G AL |
| Dag | Uitslag | Setstanden | Verslag | Code | ||
| 11 feb | Timios HS 1 | 4-0 | OKV HS 1 | 25-18, 25-16, 25-21, 25-21 | H1G LJ | |
| 28 jan | Timios HS 1 | 3-1 | VollinGo HS 2 | 25-21, 25-20, 25-22, 17-25 | H1G LK | |
| 13 jan | UVV/Sphynx HS 1 | 1-3 | Timios HS 1 | 23-25, 20-25, 16-25, 25-23 | H1G GL | |
| 17 dec | Timios HS 1 | 3-1 | Vives HS 3 | 25-23, 21-25, 25-20, 25-21 | H1G LF | |
| 12 dec | Timios HS 1 | 4-0 | VOC-Maarssen HS 1 | 25-14, 25-19, 25-13, 25-11 | H1G LA | |
| 10 dec | Timios HS 1 | 4-0 | Tovo HS 1 | 25-23, 25-20, 25-17, 25-21 | H1G LB | |
| 3 dec | Shot HS 2 | 0-4 | Timios HS 1 | 18-25, 24-26, 21-25, 21-25 | H1G HL | |
| 21 nov | VTC Woerden HS 3 | 3-2 | Timios HS 1 | 26-28, 25-20, 25-16, 21-25, 15-11 | BH2B 21 | |
| 19 nov | Timios HS 1 | 4-0 | DOS HS 2 | 25-22, 25-20, 25-20, 25-06 | H1G LC | |
| 12 nov | USV Protos HS 3 | 3-2 | Timios HS 1 | 25-18, 26-28, 23-25, 25-17, 15-11 | Lees het verslag! | H1G IL |
| 5 nov | Timios HS 1 | 0-4 | VTC Woerden HS 3 | 19-25, 23-25, 23-25, 13-25 | H1G LD | |
| 29 okt | OKV HS 1 | 1-3 | Timios HS 1 | 24-26, 27-25, 23-25, 22-25 | Lees het verslag! | H1G JL |
| 22 okt | Timios HS 1 | 3-0 | DOS HS 2 | BH1B 44 | ||
| 15 okt | Timios HS 1 | 3-1 | Jupiter HS 1 | 25-18, 23-25, 25-15, 25-23 | Lees het verslag! | H1G LE |
| 8 okt | VollinGo HS 2 | 4-0 | Timios HS 1 | 25-15, 25-19, 25-20, 25-19 | Lees het verslag! | H1G KL |
| 1 okt | Vives HS 3 | 1-3 | Timios HS 1 | 23-25, 25-16, 21-25, 21-25 | Lees het verslag! | H1G FL |
Heren 1e klasse G [MW], regio West
| Team | Wedstrijden | Punten | Sets voor | Sets tegen | ||
| 1 | UVV/Sphynx HS 1 | 14 | 57 | 46 | 11 | |
| 2 | VTC Woerden HS 3 | 14 | 55 | 45 | 14 | |
| 3 | VollinGo HS 2 | 14 | 52 | 43 | 16 | |
| 4 | Flam Haarden/Timios HS 1 | 14 | 51 | 40 | 17 | |
| 5 | Vives HS 3 | 15 | 42 | 35 | 27 | |
| 6 | USV Protos HS 3 | 15 | 40 | 34 | 31 | |
| 7 | Shot HS 2 | 16 | 35 | 32 | 39 | |
| 8 | Jupiter HS 1 | 14 | 32 | 26 | 32 | |
| 9 | VOC-Maarssen HS 1 | 15 | 24 | 22 | 43 | |
| 10 | DOS HS 2 | 15 | 23 | 21 | 43 | |
| 11 | Tovo HS 1 | 15 | 20 | 18 | 46 | |
| 12 | OKV HS 1 | 15 | 9 | 9 | 52 |
Beker Heren Ronde 1 Groep B, regio West
| Team | Wedstrijden | Punten | Sets voor | Sets tegen | ||
| 1 | Touché \'86 HS 1 | 0 | 0 | 0 | 0 | |
| 2 | Servia HS 2 | 0 | 0 | 0 | 0 | |
| 3 | Majella HS 1 | 1 | 0 | 3 | 0 | |
| 4 | Delta HS 2 | 1 | 0 | 3 | 0 | |
| 5 | Punch HS 2 | 1 | 0 | 3 | 0 | |
| 6 | Velo HS 2 | 1 | 0 | 3 | 0 | |
| 7 | VV Amsterdam HS 4 | 1 | 0 | 3 | 0 | |
| 8 | Leython DC HS 3 | 1 | 0 | 3 | 0 | |
| 9 | Clam Dycke HS 1 | 1 | 0 | 3 | 0 | |
| 10 | Irene HS 3 | 1 | 0 | 3 | 0 | |
| 11 | Gemini-Kangeroes HS 1 | 1 | 0 | 3 | 0 | |
| 12 | Enervo HS 1 | 1 | 0 | 3 | 0 | |
| 13 | vv Nederhorst HS 1 | 1 | 0 | 3 | 0 | |
| 14 | VTC Woerden HS 3 | 1 | 0 | 3 | 0 | |
| 15 | SVU HS 1 | 1 | 0 | 3 | 0 | |
| 16 | Vollier HS 1 | 1 | 0 | 3 | 0 | |
| 17 | Thor HS 3 | 1 | 0 | 3 | 0 | |
| 18 | Jupiter HS 1 | 1 | 0 | 3 | 0 | |
| 19 | Flam Haarden/Timios HS 1 | 1 | 0 | 3 | 0 | |
| 20 | Lovoc HS 1 | 1 | 0 | 3 | 0 | |
| 21 | Bourgondië HS 1 | 1 | 0 | 3 | 1 | |
| 22 | Armixtos HS 1 | 1 | 0 | 3 | 1 | |
| 23 | Flam Haarden/Timios HS 2 | 1 | 0 | 3 | 1 | |
| 24 | Oberon HS 1 | 1 | 0 | 3 | 1 | |
| 25 | Kratos \'08 HS 2 | 1 | 0 | 3 | 1 | |
| 26 | Vives HS 2 | 1 | 0 | 3 | 1 | |
| 27 | Shot HS 2 | 1 | 0 | 3 | 1 | |
| 28 | Punch HS 3 | 1 | 0 | 3 | 1 | |
| 29 | Kalinko HS 3 | 1 | 0 | 3 | 1 | |
| 30 | VCO HS 1 | 1 | 0 | 3 | 1 | |
| 31 | VCV HS 4 | 1 | 0 | 3 | 2 | |
| 32 | Vives HS 4 | 1 | 0 | 3 | 2 | |
| 33 | Taurus HS 6 | 1 | 0 | 3 | 2 | |
| 34 | Majella HS 2 | 1 | 0 | 2 | 3 | |
| 35 | Servia HS 3 | 1 | 0 | 2 | 3 | |
| 36 | Limes HS 1 | 1 | 0 | 2 | 3 | |
| 37 | Kalinko HS 2 | 1 | 0 | 1 | 3 | |
| 38 | Castellum HS 2 | 1 | 0 | 1 | 3 | |
| 39 | VISADE Voorburg HS 4 | 1 | 0 | 1 | 3 | |
| 40 | OKV HS 1 | 1 | 0 | 1 | 3 | |
| 41 | Taurus HS 5 | 1 | 0 | 1 | 3 | |
| 42 | Donar HS 2 | 1 | 0 | 1 | 3 | |
| 43 | VCC\'92 HS 3 | 1 | 0 | 1 | 3 | |
| 44 | Aspasia HS 2 | 1 | 0 | 1 | 3 | |
| 45 | VV Amsterdam HS 3 | 1 | 0 | 1 | 3 | |
| 46 | Go\'97 HS 1 | 1 | 0 | 1 | 3 | |
| 47 | Kratos \'08 HS 6 | 1 | 0 | 0 | 3 | |
| 48 | VOC-Maarssen HS 1 | 1 | 0 | 0 | 3 | |
| 49 | Velo HS 3 | 1 | 0 | 0 | 3 | |
| 50 | K.V.A. HS 1 | 1 | 0 | 0 | 3 | |
| 51 | Dosko HS 1 | 1 | 0 | 0 | 3 | |
| 52 | Forza Hoogland HS 2 | 1 | 0 | 0 | 3 | |
| 53 | Irene HS 4 | 1 | 0 | 0 | 3 | |
| 54 | Liusna HS 1 | 1 | 0 | 0 | 3 | |
| 55 | Florie/NVC HS 5 | 1 | 0 | 0 | 3 | |
| 56 | WVS \'90 HS 1 | 1 | 0 | 0 | 3 | |
| 57 | Croonenburg HS 3 | 1 | 0 | 0 | 3 | |
| 58 | Flam Haarden/Timios HS 3 | 1 | 0 | 0 | 3 | |
| 59 | In Up Go HS 1 | 1 | 0 | 0 | 3 | |
| 60 | GSC HS 1 | 1 | 0 | 0 | 3 | |
| 61 | Kratos \'08 HS 3 | 1 | 0 | 0 | 3 | |
| 62 | Forza Hoogland HS 4 | 1 | 0 | 0 | 3 | |
| 63 | The Serve HS 1 | 1 | 0 | 0 | 3 | |
| 64 | DOS HS 2 | 1 | 0 | 0 | 3 |
Beker Heren Ronde 2 Groep B, regio West
| Team | Wedstrijden | Punten | Sets voor | Sets tegen | ||
| 1 | VCO HS 1 | 0 | 0 | 0 | 0 | |
| 2 | Armixtos HS 1 | 0 | 0 | 0 | 0 | |
| 3 | VV Amsterdam HS 4 | 1 | 0 | 3 | 0 | |
| 4 | Clam Dycke HS 1 | 1 | 0 | 3 | 0 | |
| 5 | Gemini-Kangeroes HS 1 | 1 | 0 | 3 | 0 | |
| 6 | vv Nederhorst HS 1 | 1 | 0 | 3 | 0 | |
| 7 | Vives HS 4 | 1 | 0 | 3 | 0 | |
| 8 | Vives HS 2 | 1 | 0 | 3 | 0 | |
| 9 | Kratos \'08 HS 2 | 1 | 0 | 3 | 1 | |
| 10 | Thor HS 3 | 1 | 0 | 3 | 1 | |
| 11 | Velo HS 2 | 1 | 0 | 3 | 1 | |
| 12 | Majella HS 1 | 1 | 0 | 3 | 1 | |
| 13 | Enervo HS 1 | 1 | 0 | 3 | 2 | |
| 14 | Kalinko HS 2 | 1 | 0 | 3 | 2 | |
| 15 | VTC Woerden HS 3 | 1 | 0 | 3 | 2 | |
| 16 | Flam Haarden/Timios HS 2 | 1 | 0 | 3 | 2 | |
| 17 | Punch HS 3 | 1 | 0 | 3 | 2 | |
| 18 | Kalinko HS 3 | 1 | 0 | 2 | 3 | |
| 19 | Delta HS 2 | 1 | 0 | 2 | 3 | |
| 20 | Punch HS 2 | 1 | 0 | 2 | 3 | |
| 21 | Flam Haarden/Timios HS 1 | 1 | 0 | 2 | 3 | |
| 22 | VCV HS 4 | 1 | 0 | 2 | 3 | |
| 23 | Bourgondië HS 1 | 1 | 0 | 1 | 3 | |
| 24 | Leython DC HS 3 | 1 | 0 | 1 | 3 | |
| 25 | Shot HS 2 | 1 | 0 | 1 | 3 | |
| 26 | Jupiter HS 1 | 1 | 0 | 1 | 3 | |
| 27 | Servia HS 2 | 1 | 0 | 0 | 3 | |
| 28 | Taurus HS 6 | 1 | 0 | 0 | 3 | |
| 29 | Irene HS 3 | 1 | 0 | 0 | 3 | |
| 30 | Vollier HS 1 | 1 | 0 | 0 | 3 | |
| 31 | Oberon HS 1 | 1 | 0 | 0 | 3 | |
| 32 | Lovoc HS 1 | 1 | 0 | 0 | 3 |
| Heren 1 | 1e Klasse G |
| Trainer | Bobbie van Maaren |
| Training | Maandag 21:00-22-30 (Plataan) |
| Donderdag 21:00-22-30 (Groenswaard) | |
| Competitie | Zaterdag (Groenswaard) |
| Spelers | Mario Prosperi |
| Marc van Kooten | |
| Martien Grootendorst | |
| Ernstjan van der Weijde | |
| Bas Huising | |
| Patrick Ropcke | |
| Erik-Jan de Keijzer | |
| Berend Faber | |
| Edwin Ardon | |
| Gijs Sluijter | |
| Bert Hagoort |
Recente reacties